Fines arising from Europe’s General Data Protection Regulation (GDPR) are getting bigger, more companies are being fined and more Supervisory Authorities in Europe are taking action. Total GDPR fines in 2019 reached a mind-boggling €417.5 million, almost 1,000 times higher than 2018. 750 companies received GDPR-related fines during the year, making the average GDPR fine around €500,000.

GDPR for Startups
In November 2019, Uber was fined €600,000 by the Dutch regulator following a data breach in 2016 that affected more than 50 million users. The increasing number of fines means that it’s only a matter of time before a smaller startup receives a fine. On average, the size of a GDPR fine in 2019 was about equivalent to an average startup’s seed round and so it’s important to take GDPR seriously.
Taking care of customers’ data, ensuring that you’re only collecting the data you reasonably need and only using that data for reasons that you collected are essential steps towards achieving GDPR compliance for startups. The first step to taking care of your customers’ data is knowing where the data is, which means ensuring that you know what SaaS products your team are using. Uncontrolled SaaS subscriptions are a key GDPR risk for startups – if you don’t know what SaaS you’re using, you don’t know if the tools you’re using are GDPR compliant. And if you don’t know if the tools you are using are GDPR compliant, then you’re leaving yourself needlessly open to GDPR fines. Cledara helps you discover, buy, manage and cancel their SaaS, bringing full transparency to your company’s SaaS stack.
List of GDPR Fines
Date | Country | Fine Amount (EUR) | Company Name |
---|---|---|---|
01/11/2019 | Latvia | 150,000 | Unknown |
01/10/2019 | Hungary | 15,100 | Town of Kerepes |
01/08/2019 | Austria | 50,000 | Company in the medical sector |
01/07/2019 | Austria | 11,000 | Private person (soccer coach) |
01/03/2019 | Germany | 50,000 | N26 |
01/03/2019 | Norway | 170,000 | Bergen Municipality |
20/12/2019 | United Kingdom | 320,000 | Doorstep Dispensaree Ltd. (Pharmacy) |
18/12/2019 | Romania | 2,000 | Telekom Romania Mobile Communications SA |
17/12/2019 | Belgium | 15,000 | website providing legal information |
17/12/2019 | Belgium | 2,000 | tbd |
16/12/2019 | Sweden | 35,000 | Nusvar AB |
16/12/2019 | Romania | 2,000 | Globus Score SRL |
16/12/2019 | Belgium | 2,000 | Nursing Care Organisation |
11/12/2019 | Hungary | 1,500 | Unknown Company |
10/12/2019 | Spain | 1,600 | Megastar SL |
09/12/2019 | Germany | 9,550,000 | Telecoms provider (1&1 Telecom GmbH) |
09/12/2019 | Germany | 10,000 | Rapidata GmbH |
04/12/2019 | Romania | 20,000 | S CNTAR TAROM SA (Airline) |
03/12/2019 | Germany | 105,000 | Hospital |
03/12/2019 | Spain | 1,500 | Cerrajeria Verin S.L. |
03/12/2019 | Spain | 5,000 | Linea Directa Aseguradora |
02/12/2019 | Romania | 2,000 | Nicola Medical Team 17 SRL |
29/11/2019 | Romania | 2,500 | Royal President S.R.L. |
29/11/2019 | Romania | 500 | Homeowners Association |
28/11/2019 | Belgium | 5,000 | Mayor |
28/11/2019 | Belgium | 5,000 | Municipal alderman |
28/11/2019 | Romania | 80,000 | ING Bank N.V. |
28/11/2019 | Spain | 75,000 | Curenergía Comercializador de último recurso |
26/11/2019 | Romania | 3,000 | Modern Barber |
25/11/2019 | Romania | 11,000 | Courier Services Company |
22/11/2019 | Romania | 2,000 | BNP Paribas Personal Finance S.A. |
21/11/2019 | Spain | 60,000 | Viaqua Xestion Integral Augas de Galicia |
21/11/2019 | France | 500,000 | Futura Internationale |
19/11/2019 | Spain | 60,000 | Corporacion radiotelevision espanola |
19/11/2019 | Spain | 60,000 | Xfera Moviles S.A. |
19/11/2019 | Spain | 6,000 | Sports Bar |
18/11/2019 | Hungary | 90 | Hospital |
14/11/2019 | Spain | 30,000 | Telefonica SA |
13/11/2019 | Spain | 3,000 | General Confederation of Labour (‘CGT’) |
07/11/2019 | Spain | 900 | TODOTECNICOS24H S.L. |
06/11/2019 | Spain | 900 | Cerrajero Online |
06/11/2019 | Spain | 60,000 | VODAFONE ESPANA, S.A.U. |
31/10/2019 | Spain | 6,000 | Jocker Premium Invex |
31/10/2019 | The Netherlands | 900,000 | UWV (Dutch employee insurance service provider) |
31/10/2019 | The Netherlands | 50,000 | Menzis (Health Insurance Company) |
30/10/2019 | Germany | 14,500,000 | Deutsche Wohnen SE |
30/10/2019 | Germany | Unknown | Deutsche Wohnen SE |
28/10/2019 | Bulgaria | 511 | Employer |
25/10/2019 | Spain | 36,000 | VODAFONE ESPANA, S.A.U. |
24/10/2019 | Hungary | 7,400 | Military Hospital |
23/10/2019 | Austria | 18,000,000 | Austrian Post |
23/10/2019 | Spain | 60,000 | VODAFONE ESPANA, S.A.U. |
18/10/2019 | Poland | 9,380 | Major of Aleksandrow Kujawski |
18/10/2019 | Greece | 20,000 | Wind Hellas Telecommunications |
17/10/2019 | Romania | 2,500 | UTTIS INDUSTRIES SRL |
16/10/2019 | Spain | 60,000 | Xfera Moviles S.A. |
16/10/2019 | Spain | 8,000 | Iberdrola Clientes |
16/10/2019 | Poland | 47,000 | ClickQuickNow |
12/10/2019 | Spain | 5,000 | Shop Macoyn, S.L. |
09/10/2019 | Romania | 150,000 | Raiffeisen Bank SA |
09/10/2019 | Romania | 20,000 | Vreau Credit SRL |
08/10/2019 | Bulgaria | 5,112 | The Ministry of Interior Affairs |
07/10/2019 | Greece | 200,000 | Telecommunication Service Provider |
07/10/2019 | Greece | 200,000 | Telecommunication Service Provider |
07/10/2019 | Bulgaria | 511 | B.D. |
01/10/2019 | Spain | 30,000 | Vueling Airlines |
26/09/2019 | Romania | 9,000 | Inteligo Media SA |
19/09/2019 | Germany | 195,407 | Delivery Hero |
17/09/2019 | Belgium | 10,000 | Merchant |
10/09/2019 | Poland | 645,000 | Morele.net |
03/09/2019 | Bulgaria | 28,100 | National Revenue Agency |
03/09/2019 | Bulgaria | 1,022 | Telecommunication service provide |
03/09/2019 | Bulgaria | 5,113 | Telecommunication service provide |
03/09/2019 | Bulgaria | 11,760 | Commercial representative of telecommunication service provider |
03/09/2019 | Bulgaria | 1,121 | Private enforcement agent |
28/08/2019 | Bulgaria | 2,600,000 | National Revenue Agency |
28/08/2019 | Bulgaria | 511,000 | DSK Bank |
26/08/2019 | Latvia | 7,000 | Online Services |
20/08/2019 | Sweden | 18,630 | School in Skellefteå |
16/08/2019 | Spain | 60,000 | AVON COSMETICS |
Date | Country | Fine Amount (EUR) | Company Name |
---|---|---|---|
30/07/2019 | Greece | 150,000 | PWC Business Solutions |
25/07/2019 | France | 180,000 | ACTIVE ASSURANCES (car insurer) |
09/07/2019 | United Kingdom | 110,390,200 | Marriott International, Inc |
08/07/2019 | United Kingdom | 204,600,000 | British Airways |
05/07/2019 | Romania | 3,000 | LEGAL COMPANY & TAX HUB SRL |
02/07/2019 | Romania | 15,000 | WORLD TRADE CENTER BUCHAREST SA |
27/06/2019 | Romania | 130,000 | UNICREDIT BANK SA |
25/06/2019 | Hungary | 15,150 | Unknown |
18/06/2019 | The Netherlands | 460,000 | Haga Hospital |
13/06/2019 | France | 20,000 | Employer UNIONTRAD COMPANY |
11/06/2019 | Spain | 250,000 | Professional Football League (LaLiga) |
03/06/2019 | Denmark | 200,850 | IDdesign A / S |
28/05/2019 | Belgium | 2,000 | Mayor |
28/05/2019 | France | 400,000 | SERGIC (Real Estate) |
23/05/2019 | Hungary | 92,146 | Organizer of SZIGET festival and VOLT festival |
16/05/2019 | Lithuania | 61,500 | Payment service provider UAB MisterTango |
09/05/2019 | Germany | 1,400 | Police Officer |
06/05/2019 | Czech Republic | 194 | Unknown |
29/04/2019 | Norway | 203,000 | Oslo Municipal Education Department |
25/04/2019 | Poland | 12,950 | Sports association |
17/04/2019 | Italy | 50,000 | Italian political party Movimento 5 Stelle |
17/04/2019 | Hungary | 9,400 | Unknown |
08/04/2019 | Bulgaria | 510 | Medical centers |
05/04/2019 | Hungary | 34,375 | Hugarian political party |
05/04/2019 | Hungary | 1,900 | Unknown |
26/03/2019 | Poland | 220,000 | Private company working with data from publicly available sources |
26/03/2019 | Bulgaria | 5,100 | A.P. EOOD |
25/03/2019 | Portugal | 2,000 | Unknown |
21/03/2019 | Czech Republic | 9,704 | Unknown |
19/03/2019 | Portugal | 2,000 | Unknown |
04/03/2019 | Hungary | 3,200 | Unnamed financial institution |
28/02/2019 | Czech Republic | 582 | Unknown |
28/02/2019 | Hungary | 3,200 | Mayor’s Office of the city of Kecdkemét |
26/02/2019 | Bulgaria | 27,100 | Telecommunication service provider |
26/02/2019 | Czech Republic | 776 | Unknown |
22/02/2019 | Bulgaria | 500 | Employer |
20/02/2019 | Hungary | 1,560 | Debt collector |
18/02/2019 | Malta | 5,000 | Lands Authority |
08/02/2019 | Hungary | 1,560 | Bank |
05/02/2019 | Germany | 2,500 | Private person |
05/02/2019 | Portugal | 20,000 | Unknown |
04/02/2019 | Czech Republic | 1,165 | Car renting company |
04/02/2019 | Czech Republic | 1,165 | Credit brokerage |
21/01/2019 | France | 50,000,000 | Google Inc. |
17/01/2019 | Bulgaria | 500 | Bank |
10/01/2019 | Czech Republic | 388 | Employer |
2019 | Cyprus | 5,000 | State Hospital |
2019 | Cyprus | 10,000 | Newspaper |
2019 | Denmark | 160,000 | Taxa 4×35 |
2019 | Germany | 80,000 | Unknown |
2019 | Cyprus | 14,000 | Doctor |
2019 | Germany | 80,000 | Unknown |
2019 | Spain | 21,000 | VODAFONE ESPANA, S.A.U. |
2019 | Spain | 36,000 | VODAFONE ONO, S.A.U. |
2019 | Spain | 48,000 | VODAFONE ONO, S.A.U. |
2019 | Spain | 48,000 | TELEFONICA MOVILES ESPANA, S.A.U. |
2019 | Spain | 30,000 | VODAFONE ESPANA, S.A.U. |
2019 | Spain | 40,000 | VODAFONE ESPANA, S.A.U. |
2019 | Spain | 20,000 | individual |
2019 | Spain | 9,000 | individual |
2019 | Spain | 3,600 | AMADOR RECREATIVOS, S.L |
2019 | Germany | 800 | Police Officer |
20/12/2018 | Austria | 2,200 | Private person |
18/12/2018 | Hungary | 3,200 | Unknown |
17/12/2018 | Germany | 5,000 | Kolibri Image Regina und Dirk Maass GbR |
09/12/2018 | Austria | 4,800 | Betting place |
04/12/2018 | Bulgaria | 500 | Bank |
21/11/2018 | Germany | 20,000 | Knuddels.de |
25/10/2018 | Czech Republic | 388 | Unknown |
27/09/2018 | Austria | 300 | Private car owner |
17/07/2018 | Portugal | 400,000 | Public Hospital |
2018 | Austria | 1,800 | Kebab restaurant |
2018 | Austria | Unknown | Restaurant |
2018 | Germany | 20,000 | Unknown |
2018 | Germany | 500 | Unknown |
Unknown | Czech Republic | 3,140 | UniCredit Bank Czech Republic and Slovakia, a.s. |
Unknown | Germany | 118 | Unknown |
Unknown | Spain | 5,000 | VODAFONE ESPANA, S.A.U. |
Unknown | Spain | 60,000 | Debt collecting agancy (GESTION DE COBROS, YO COBRO SL) |
Unknown | Spain | 27,000 | VODAFONE ESPANA, S.A.U. |
Unknown | Spain | 60,000 | ENDESA (energy supplier) |
Unknown | Spain | 9,600 | Restaurant (SANTI 3000, S.L.) |
Unknown | Slovakia | Unknown | Unknown |
Unknown | Slovakia | Unknown | Unknown |
Unknown | Slovakia | Unknown | Unknown |
Unknown | Slovakia | Unknown | Unknown |
Unknown | Slovakia | 40,000 | Slovak Telekom |
Unknown | Spain | 12,000 | Madrilena Red de Gas |
Unknown | Slovakia | 50,000 | Social Insurance Agency |
Unknown | Czech Republic | 588 | Alza.cz a.s. |
Unknown | Czech Republic | 980 | Individual entrepreneur – no further details published |
Unknown | Spain | 10,000 | Ikea Iberica |
Source: enforcementtracker.com, provided by CMS Law.Tax